
- Home
- All Listings
- Buy
- Sell
- Neighborhoods
- Burbank
- Homewood
- Chicago
- Palos Park
- Justice
- Chicago Ridge
- Homewood
- Justice
- South Holland
- Homer Glen
- Schaumburg
- Burr Ridge
- Orland Park
- Oak Forest
- Palos Heights
- Mount Prospect
- Lemont
- Palos Park
- Darien
- Berwyn
- Chicago Ridge
- Midlothian
- Oak Lawn
- Bridgeview
- Hickory Hills
- Western Springs
- Palos Hills
- Burbank
- Worth
- Plainfield
- Chicago
- About
- Market Snapshot
- MORE
- Register
- Sign In

Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
261 Properties
261 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 1 Bath 1,215 SqFt$299,900New
- 1/11 113 Beds 1 Bath 1,008 SqFt$258,750New
- 1/14 143 Beds 2 Baths 1,365 SqFt$274,900New
- 1/36 363 Beds 3 Baths 1,840 SqFt$309,990Pending
- 3D3 Beds 2 Baths 1,900 SqFt$849,900New
4220 166th Lane, Lowell, IN 46356
Listed by Jeffrey Fryzel of McColly Real Estate
Single Family Home
- 1/24 241 Bed 1 Bath$239,900New
88 W Schiller Street #404L, Chicago, IL 60610
Listed by Kevin Green of @properties Christie's International Real Estate
Condo
- 1/23 233 Beds 2 Baths 1,594 SqFt$292,000Pending
- 1/25 254 Beds 3 Baths 1,958 SqFt$399,900New
- 1/22 223 Beds 2 Baths 1,411 SqFt$354,900New
- 1/24 242 Beds 2 Baths 1,356 SqFt$249,900Active Under Contract
- 1/29 293 Beds 1 Bath 1,290 SqFt$299,900Active
- 1/45 453 Beds 3 Baths 1,962 SqFt$524,900Pending
- 1/36 363 Beds 3 Baths 2,442 SqFt$749,900Active
- 1/19 193 Beds 5 Baths 1,517 SqFt$366,614Active
- 1/25 255 Beds 3 Baths 2,619 SqFt$439,900Active
- 1/36 363 Beds 3 Baths 1,840 SqFt$291,990Active
- 1/36 363 Beds 3 Baths 1,840 SqFt$291,990Active
- 1/28 284 Beds 3 Baths 1,830 SqFt$369,900Active
- 1/66 664 Beds 2 Baths 2,356 SqFt$574,900Active Under Contract
- 1/47 473 Beds 2 Baths 2,108 SqFt$849,900Active
- 1/38 383 Beds 3 Baths 1,795 SqFt$422,700Pending
- 1/18 184 Beds 4 Baths 4,386 SqFt$640,000Active
- 1/23 233 Beds 2 Baths 1,248 SqFt$299,900Active
- 1/3 31.43 Acres$74,900Active