- Home
- All Listings
- Buy
- Sell
- Neighborhoods
- Burbank
- Homewood
- Chicago
- Palos Park
- Justice
- Chicago Ridge
- Homewood
- Justice
- South Holland
- Homer Glen
- Schaumburg
- Burr Ridge
- Orland Park
- Oak Forest
- Palos Heights
- Mount Prospect
- Lemont
- Palos Park
- Darien
- Berwyn
- Chicago Ridge
- Midlothian
- Oak Lawn
- Bridgeview
- Hickory Hills
- Western Springs
- Palos Hills
- Burbank
- Worth
- Plainfield
- Chicago
- About
- Market Snapshot
- MORE
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
258 Properties
258 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 3 Baths 2,230 SqFt$530,000Pending
- 1/25 254 Beds 3 Baths 1,958 SqFt$399,900Active
- 1/42 424 Beds 4 Baths 2,656 SqFt$419,900Active
- 1/45 454 Beds 2 Baths 2,000 SqFt$415,000Pending
- 1/3 31,166 SqFt$189,700Active
- 1/2 20.26 Acres$75,000Active
- 1/2 20.35 Acres$75,000Active
- 1/7 71 Bed 1 Bath 576 SqFt$45,000Price Dropped by $4K
- 1/39 394 Beds 3 Baths 2,454 SqFt$463,900Active
- 1/24 243 Beds 1 Bath 1,337 SqFt$24,999Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,248 SqFt$195,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,649 SqFt$312,900Pending
- 1/27 273 Beds 2 Baths 1,649 SqFt$330,000Pending
- 1/27 273 Beds 2 Baths 1,649 SqFt$338,907Active
- 1/31 313 Beds 3 Baths 2,163 SqFt$389,990Pending
- 1/17 173 Beds 2 Baths 1,455 SqFt$319,990Pending
- 1/21 213 Beds 3 Baths 1,638 SqFt$329,990Pending
- 1/39 393 Beds 3 Baths 2,063 SqFt$359,900Price Dropped by $10K
- 1/26 264 Beds 3 Baths 2,203 SqFt$369,990Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,866 SqFt$389,906Active
- 1/23 233 Beds 3 Baths 2,490 SqFt$424,510Pending
- 1/24 244 Beds 2 Baths 2,218 SqFt$349,900Price Dropped by $5K
- 1/20 203 Beds 2 Baths 2,126 SqFt$429,835Pending
- 1/4 45,373 SqFt$150,000Active